<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MehulHirani.com &#187; Work</title>
	<atom:link href="http://mehulhirani.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehulhirani.com</link>
	<description>Mehul Hirani - Interaction Designer</description>
	<lastBuildDate>Tue, 09 Nov 2010 20:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LBi&#8217;s Christmas tree</title>
		<link>http://mehulhirani.com/general/lbis-christmas-tree/</link>
		<comments>http://mehulhirani.com/general/lbis-christmas-tree/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:46:53 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=503</guid>
		<description><![CDATA[Here&#8217;s our LBi Christmas tree. Made of old mobile phones, it plays a jingle when you tweet it or use the on-screen piano. Play the blighter live! Find out more about our lovely creation! &#169; Mehul Hirani // MehulHirani.com]]></description>
		<wfw:commentRss>http://mehulhirani.com/general/lbis-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 5</title>
		<link>http://mehulhirani.com/work/project-5/</link>
		<comments>http://mehulhirani.com/work/project-5/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:27:03 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=399</guid>
		<description><![CDATA[Since September 2008 I’ve been working on an internet banking re-design project at LBi (where I work), for one of the UK’s top-five banks. The project is part of a 5-year programme that includes a redesign of the internet banking service, as well moving to new technology platforms. For confidentiality reasons I’ll refer to this [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/project-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice pressies!</title>
		<link>http://mehulhirani.com/work/nice-pressies/</link>
		<comments>http://mehulhirani.com/work/nice-pressies/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:44:34 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[LBiQ]]></category>
		<category><![CDATA[pressies]]></category>
		<category><![CDATA[tankard]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=264</guid>
		<description><![CDATA[I came into work this morning to find some presents on my desk. To my amazement the company had got all the employees a nice LBi (tankard) pint glass. Accompanied with the tankard was a copy of LBiQ Vol.3, LBi&#8217;s own publication and this volume was all about sustainability. Never got a pint glass before, [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/nice-pressies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prototyping in Axure</title>
		<link>http://mehulhirani.com/work/prototyping-in-axure/</link>
		<comments>http://mehulhirani.com/work/prototyping-in-axure/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:00:04 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=256</guid>
		<description><![CDATA[For a recent project at work some of the team have been using Axure to design our wireframes. Not only that we&#8217;ve been using its snazzy prototyping features to build interactive prototypes. It&#8217;s a hot topic of discussion at LBi around which software we choose to use for our wireframes. Personally, I&#8217;m still learning, so [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/prototyping-in-axure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning 3 property developer websites</title>
		<link>http://mehulhirani.com/work/redesigning-3-property-developer-websites/</link>
		<comments>http://mehulhirani.com/work/redesigning-3-property-developer-websites/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 08:03:23 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[property website]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=250</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been working on a project where we&#8217;re redesigning 3 property websites for a large property developer group in the UK. For all three websites LBi has been asked to redesign the user experience, create a new brand identity, build, test and then implement the websites on a common platform. [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/redesigning-3-property-developer-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The last 10 odd months in photos</title>
		<link>http://mehulhirani.com/work/the-last-10-odd-months-in-photos/</link>
		<comments>http://mehulhirani.com/work/the-last-10-odd-months-in-photos/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:57:30 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Rookies Cookies]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=219</guid>
		<description><![CDATA[It’s coming up to a year since I first joined LBi as an Experience Architect. It’s been a good year as I’ve found a role in the industry that is for me, where I can grow and expand my skills. So, let’s take a look back at the past 10 odd months. July 2007 – [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/the-last-10-odd-months-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on a pitch</title>
		<link>http://mehulhirani.com/work/working-on-a-pitch/</link>
		<comments>http://mehulhirani.com/work/working-on-a-pitch/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:35:59 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[moodboards]]></category>
		<category><![CDATA[pen-portraits]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://mehulhirani.com/?p=229</guid>
		<description><![CDATA[Me scetching concepts for the pitch For the past week I’ve been working on a pitch for new work. The brief was to redesign an extranet site. The site is used as a repository storing design assets, guidelines and much more. The audience for the site had changed and now the site was in need [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/working-on-a-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New job as a User Experience Architect</title>
		<link>http://mehulhirani.com/work/new-job/</link>
		<comments>http://mehulhirani.com/work/new-job/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:35:19 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.mehulhirani.com/general/new-job/</guid>
		<description><![CDATA[So, why the drought in blogging over the past months? Had I gone on holiday and been enchanted by the wonders of a foreign land, or something else perhaps? No, not really, after almost a year of searching I found my first job since graduating in Summer 2006. I&#8217;m working in London as a User [...]]]></description>
		<wfw:commentRss>http://mehulhirani.com/work/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging drought</title>
		<link>http://mehulhirani.com/general/blogging-drought/</link>
		<comments>http://mehulhirani.com/general/blogging-drought/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 10:09:02 +0000</pubDate>
		<dc:creator>Mehul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.mehulhirani.com/general/blogging-drought/</guid>
		<description><![CDATA[<p><img src="/files/postits.jpg" alt="Post-its galore" title="Post-its galore" width="450" height="338" /> </p><p>It&#39;s been absolutely ages since I caught up with the world about what I&#39;m doing and what I&#39;ve been up to. Needless to say I&#39;ve been busy, mainly because of a new job in London, which I will discuss in more detail soon alongwith a catch up of other things that have been going on. Watch this space in a couple of days or even sooner... </p>]]></description>
		<wfw:commentRss>http://mehulhirani.com/general/blogging-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

